73 endpoints implemented and documented in the apidev/v1 scope. 30 additional endpoints fully specified and pending implementation (Wave 12 Billing + Wave 13 Portal Proveedores).
Legacy Despacho is tracked as a separate compatibility scope under apidev/legacy/* and documented in its own section because it is not a standard public versioned surface.
Last updated: 2026-04-03
Auth & Telemetry
| # | Method | Endpoint | Permission | Docs |
|---|
| 1 | POST | /apidev/v1/login | — (public) | Login |
| 2 | POST | /apidev/v1/telemetry | APICLI_POST_TELEMETRY | Telemetry |
Fleet
| # | Method | Endpoint | Permission | Docs |
|---|
| 3 | GET | /apidev/v1/fleet/devices | APICLI_FLEET_DEVICES_READ | Devices |
| 4 | GET | /apidev/v1/fleet/devices/{id} | APICLI_FLEET_DEVICES_READ | Devices |
| 5 | GET | /apidev/v1/fleet/devices/{id}/position | APICLI_FLEET_DEVICES_READ | Devices |
| 6 | GET | /apidev/v1/fleet/drivers | APICLI_FLEET_DRIVERS_READ | Drivers |
| 7 | POST | /apidev/v1/fleet/drivers | APICLI_FLEET_DRIVERS_WRITE | Drivers |
| 8 | PUT | /apidev/v1/fleet/drivers/{id} | APICLI_FLEET_DRIVERS_WRITE | Drivers |
| 9 | PUT | /apidev/v1/fleet/devices/{id} | APICLI_FLEET_DEVICES_WRITE | Devices |
Reports — AVL (9 endpoints)
| # | Method | Endpoint | Permission | Max Range | Docs |
|---|
| 10 | GET | /apidev/v1/reports/avl/kilometers | APICLI_RPTAVL_KILOMETROS | 31 days | Kilometers |
| 11 | GET | /apidev/v1/reports/avl/geofence | APICLI_RPTAVL_GEOCERCA | 31 days | Geofence |
| 12 | GET | /apidev/v1/reports/avl/trips | APICLI_RPTAVL_VIAJES | 31 days | Trips |
| 13 | GET | /apidev/v1/reports/avl/speed | APICLI_RPTAVL_VELOCIDAD | 31 days | Speed |
| 14 | GET | /apidev/v1/reports/avl/idle | APICLI_RPTAVL_DETENIDO | 31 days | Idle |
| 15 | GET | /apidev/v1/reports/avl/temperature | APICLI_RPTAVL_TEMPERATURA | 31 days | Temperature |
| 16 | GET | /apidev/v1/reports/avl/maintenance | APICLI_RPTAVL_MANTENIMIENTO | 90 days | Maintenance |
| 17 | GET | /apidev/v1/reports/avl/ignition | APICLI_RPTAVL_IGNICION | 31 days | Ignition |
| 18 | GET | /apidev/v1/reports/avl/vehicle-performance | APICLI_RPTAVL_RENDIMIENTO | 31 days | Vehicle Performance |
Reports — GT Analytics (10 endpoints)
| # | Method | Endpoint | Permission | Max Range | Docs |
|---|
| 19 | GET | /apidev/v1/reports/gt/quantity-service | APICLI_RPTGT_QS | 90 days | Quantity of Services |
| 20 | GET | /apidev/v1/reports/gt/arrival-time | APICLI_RPTGT_TAG | 90 days | Arrival Time |
| 21 | GET | /apidev/v1/reports/gt/attention-time | APICLI_RPTGT_TAM | 90 days | Attention Time |
| 22 | GET | /apidev/v1/reports/gt/assignment-time | APICLI_RPTGT_TAS | 90 days | Assignment Time |
| 23 | GET | /apidev/v1/reports/gt/service-full-time | APICLI_RPTGT_TSF | 90 days | Service Full Time |
| 24 | GET | /apidev/v1/reports/gt/total-service-time | APICLI_RPTGT_TTS | 90 days | Total Service Time |
| 25 | GET | /apidev/v1/reports/gt/control-arrival-time | APICLI_RPTGT_CTLL | 90 days | Control Arrival Time |
| 26 | GET | /apidev/v1/reports/gt/control-total-time | APICLI_RPTGT_CTT | 90 days | Control Total Time |
| 27 | GET | /apidev/v1/reports/gt/delay-bands | APICLI_RPTGT_SFD | 90 days | Delay Bands |
| 28 | GET | /apidev/v1/reports/gt/gt-kilometers | APICLI_RPTGT_KM | 90 days | Task Kilometers |
Reports — GT Operations (9 endpoints)
| # | Method | Endpoint | Permission | Max Range | Docs |
|---|
| 29 | GET | /apidev/v1/reports/gt/tasks-general | APICLI_RPTGT_TAREAS | 90 days | Tasks General |
| 30 | GET | /apidev/v1/reports/gt/productivity | APICLI_RPTGT_PRODUCTIVIDAD | 90 days | Productivity |
| 31 | GET | /apidev/v1/reports/gt/alerts | APICLI_RPTGT_ALERTAS | 31 days | Alerts |
| 32 | GET | /apidev/v1/reports/gt/live-location | APICLI_RPTGT_LIVELOCATION | 31 days | Live Location |
| 33 | GET | /apidev/v1/reports/gt/rejected-tasks | APICLI_RPTGT_RECHAZOTAREA | 31 days | Rejected Tasks |
| 34 | GET | /apidev/v1/reports/gt/advanced-forms | APICLI_RPTGT_FORMAVANZADO | 90 days | Advanced Forms |
| 35 | GET | /apidev/v1/reports/gt/accounts | APICLI_RPTGT_CUENTAS | — | Accounts Report |
| 36 | GET | /apidev/v1/reports/gt/proactivity-device | APICLI_RPTGT_PROACTIVIDAD_DISP | 1 day | Proactivity Device |
| 37 | GET | /apidev/v1/reports/gt/proactivity-task | APICLI_RPTGT_PROACTIVIDAD_TAREA | 1 day | Proactivity Task |
Reports — CPM (1 endpoint)
| # | Method | Endpoint | Permission | Max Range | Docs |
|---|
| 38 | GET | /apidev/v1/reports/cpm/activity-detail | APICLI_RPTCPM_DETALLE | 31 days | Activity Detail |
Reports — General (3 endpoints)
| # | Method | Endpoint | Permission | Max Range | Docs |
|---|
| 39 | GET | /apidev/v1/reports/general/hardware | APICLI_RPTAVL_HARDWARE | 7 days | Hardware |
| 40 | GET | /apidev/v1/reports/general/logins | APICLI_RPTGT_LOGINS | 31 days | Logins |
| 41 | GET | /apidev/v1/reports/general/generated-alerts | APICLI_RPTGRAL_ALERTAS | 31 days | Generated Alerts |
Accounts (4 endpoints)
Clients (4 endpoints)
Workflow (12 endpoints)
| # | Method | Endpoint | Permission | Docs |
|---|
| 50 | GET | /apidev/v1/workflow/definitions | APICLI_WORKFLOW_READ | Definitions |
| 51 | GET | /apidev/v1/workflow/definitions/{id} | APICLI_WORKFLOW_READ | Definitions |
| 52 | GET | /apidev/v1/workflow/instances | APICLI_WORKFLOW_READ | Instances |
| 53 | GET | /apidev/v1/workflow/instances/{id} | APICLI_WORKFLOW_READ | Instances |
| 54 | GET | /apidev/v1/workflow/instances/{id}/timeline | APICLI_WORKFLOW_READ | Instances |
| 55 | GET | /apidev/v1/workflow/instances/{id}/captured-data | APICLI_WORKFLOW_READ | Instances |
| 56 | POST | /apidev/v1/workflow/instances | APICLI_WORKFLOW_EXECUTE | Instances |
| 57 | POST | /apidev/v1/workflow/instances/{id}/cancel | APICLI_WORKFLOW_EXECUTE | Instances |
| 58 | GET | /apidev/v1/workflow/tasks | APICLI_WORKFLOW_READ | Tasks |
| 59 | GET | /apidev/v1/workflow/tasks/{id} | APICLI_WORKFLOW_READ | Tasks |
| 60 | POST | /apidev/v1/workflow/tasks/{id}/complete | APICLI_WORKFLOW_EXECUTE | Tasks |
| 61 | POST | /apidev/v1/workflow/tasks/{id}/reassign | APICLI_WORKFLOW_EXECUTE | Tasks |
Kanban (12 endpoints)
| # | Method | Endpoint | Permission | Docs |
|---|
| 62 | GET | /apidev/v1/kanban/workspaces | APICLI_KANBAN_READ | Boards |
| 63 | GET | /apidev/v1/kanban/boards | APICLI_KANBAN_READ | Boards |
| 64 | GET | /apidev/v1/kanban/boards/{id} | APICLI_KANBAN_READ | Boards |
| 65 | GET | /apidev/v1/kanban/boards/{id}/tasks | APICLI_KANBAN_READ | Boards |
| 66 | PUT | /apidev/v1/kanban/tasks/{taskId}/state | APICLI_KANBAN_WRITE | Tasks |
| 67 | GET | /apidev/v1/kanban/boards/{id}/cards | APICLI_KANBAN_READ | Cards |
| 68 | GET | /apidev/v1/kanban/cards/{id} | APICLI_KANBAN_READ | Cards |
| 69 | POST | /apidev/v1/kanban/cards | APICLI_KANBAN_WRITE | Cards |
| 70 | PUT | /apidev/v1/kanban/cards/{id} | APICLI_KANBAN_WRITE | Cards |
| 71 | PUT | /apidev/v1/kanban/cards/{id}/move | APICLI_KANBAN_WRITE | Cards |
| 72 | GET | /apidev/v1/kanban/cards/{id}/comments | APICLI_KANBAN_READ | Comments |
| 73 | POST | /apidev/v1/kanban/cards/{id}/comments | APICLI_KANBAN_WRITE | Comments |
Summary by wave
| Wave | Domain | Endpoints | Status |
|---|
| Wave 1 | Foundation (infra, auth, rate limit, cache) | 0 new | ✅ Complete |
| Wave 2 | Auth + Fleet + Telemetry | 6 | ✅ Complete |
| Wave 3 | Reports AVL + GT Analytics + GT base + General | 24 | ✅ Complete |
| Wave 4 | GT Operations + CPM + General Alerts | 8 | ✅ Complete |
| Wave 5 | Fleet CRUD + Accounts & Clients | 11 | ✅ Complete |
| Wave 6 | Config Catalogs | ~15 | ⏳ Planned |
| Wave 7 | Workflow | 12 | ✅ Complete |
| Wave 8 | Kanban | 12 | ✅ Complete |
| Wave 9 | Webhooks & Events | ~4 | ⏳ Planned |
| Wave 10 | Legacy Despacho Compatibility | 10 | 🟡 Partial (4/10 implemented) |
| Wave 11 | Ops UI Dashboard | 3 | ✅ Complete (internal /api/companiaapikey/) |
| Wave 12 | Billing & Automation API | 17 | ⏳ Spec complete, pending implementation |
| Wave 13 | Portal Proveedores API | 14 | ⏳ Spec complete, pending implementation |
Billing API — Wave 12 ⏳
Specification complete. Implementation pending. Base path: /apidev/v1/billing/
| # | Method | Endpoint | Permission | Docs |
|---|
| 74 | GET | /apidev/v1/billing/invoices | APICLI_BILLING_READ | Invoices — Read |
| 75 | GET | /apidev/v1/billing/invoices/{id} | APICLI_BILLING_READ | Invoices — Read |
| 76 | GET | /apidev/v1/billing/invoices/{id}/concepts | APICLI_BILLING_READ | Invoices — Read |
| 77 | GET | /apidev/v1/billing/invoices/export | APICLI_BILLING_READ | Invoices — Read |
| 78 | POST | /apidev/v1/billing/invoices | APICLI_BILLING_WRITE | Invoices — Write |
| 79 | PUT | /apidev/v1/billing/invoices/{id} | APICLI_BILLING_WRITE | Invoices — Write |
| 80 | PUT | /apidev/v1/billing/invoices/{id}/concepts | APICLI_BILLING_WRITE | Invoices — Write |
| 81 | PUT | /apidev/v1/billing/invoices/{id}/status | APICLI_BILLING_ADMIN | Invoices — Write |
| 82 | POST | /apidev/v1/billing/invoices/automate | APICLI_BILLING_ADMIN | Automation Rules |
| 83 | GET | /apidev/v1/billing/statuses | APICLI_BILLING_READ | Catalogs |
| 84 | GET | /apidev/v1/billing/concepts | APICLI_BILLING_READ | Catalogs |
| 85 | GET | /apidev/v1/billing/tariffs | APICLI_BILLING_READ | Catalogs |
| 86 | GET | /apidev/v1/billing/tariffs/{id} | APICLI_BILLING_READ | Catalogs |
| 87 | GET | /apidev/v1/billing/automation-rules | APICLI_BILLING_READ | Automation Rules |
| 88 | GET | /apidev/v1/billing/automation-rules/{id} | APICLI_BILLING_READ | Automation Rules |
| 89 | POST | /apidev/v1/billing/automation-rules/{id}/evaluate | APICLI_BILLING_ADMIN | Automation Rules |
Portal Proveedores API — Wave 13 ⏳
Specification complete. Implementation pending. Base path: /apidev/v1/portal/